The Gate House (Week only Sunday to Friday mid day ) 


Main st, Challain la Potherie, Pays de la Loire, 49440, France
Tel: + 33 (0)2 41 92 74 26,
Tel: + 33 (0)2 41 92 74 26,

The gate house has recently been renovated to a luxurious Gite (holiday let, self contained)This is let either by the weekend Friday mid day to Sunday mid day or by the week Sunday mid day to Friday mid day
Area activities
Wine tasting,Gastronomy,Tourism,Tranquillity,Walking. Only 20 minutes from Chateaubriand.Also see the main site for more info chateauchallain.com
Check in times
Sunday mid day to Friday mid day
Driving directions
30 Minutes from Angers 40 Minutes from Nantes or Rennes 90 Minutes from Paris via TGV Full precise driving directions can found for any departure in Europe by using our "Find us" Menu item.
Airports
Nantes Int,Rennes Int has many flights to and from the UK, Paris CdG Local airports: Ancenis,
Other transport
Taxi, Car Hire, Horse and carriage (by prior arrangement).
Policies & disclaimers
Like all public buildings in France Chateau de Challain is no smoking, however we have extensive grounds and gardens for your pleasure.All bookings made within 7 days of arrival shall be paid in full, there is no refund for cancellations within 7 days of arrival!! For other cancellations see the front page of this site.
| Tariff name | Resource/business type | Valid from | Valid til | |
|---|---|---|---|---|
| Gate house weekly rate. | Week end gite | 20th May 2012 | 24th May 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 27th May 2012 | 31st May 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 3rd Jun 2012 | 7th Jun 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 10th Jun 2012 | 14th Jun 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 17th Jun 2012 | 21st Jun 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 24th Jun 2012 | 28th Jun 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 1st Jul 2012 | 5th Jul 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 8th Jul 2012 | 12th Jul 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 15th Jul 2012 | 19th Jul 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 22nd Jul 2012 | 26th Jul 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 29th Jul 2012 | 2nd Aug 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 5th Aug 2012 | 9th Aug 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 12th Aug 2012 | 16th Aug 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 19th Aug 2012 | 23rd Aug 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 26th Aug 2012 | 30th Aug 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 2nd Sep 2012 | 6th Sep 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 9th Sep 2012 | 13th Sep 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 16th Sep 2012 | 20th Sep 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 23rd Sep 2012 | 27th Sep 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 30th Sep 2012 | 4th Oct 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 7th Oct 2012 | 11th Oct 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 14th Oct 2012 | 18th Oct 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 21st Oct 2012 | 25th Oct 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 28th Oct 2012 | 1st Nov 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 4th Nov 2012 | 8th Nov 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 11th Nov 2012 | 15th Nov 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 18th Nov 2012 | 22nd Nov 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 25th Nov 2012 | 29th Nov 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 2nd Dec 2012 | 6th Dec 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 9th Dec 2012 | 13th Dec 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 16th Dec 2012 | 20th Dec 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 23rd Dec 2012 | 27th Dec 2012 | 400.00€ Per nightNot including weekends |
| Gate house weekly rate. | Week end gite | 30th Dec 2012 | 31st Dec 2012 | 400.00€ Per nightNot including weekends |













